
See who have been the top performers at this summer’s tournament
The 2026 FIFA World Cup in Canada, Mexico and the United States is under way, and several Premier League stars are showcasing their talents on the global stage.
Here, we take a look at the players who are leading the way for goals and assists so far, including World Cup players who were featuring for Premier League clubs at the end of the 2025/26 season and those registered to play for Premier League clubs in 2026/27.
Stats correct as of 11:25 BST on 20 June. Scroll across on mobile to see each table
Top PL goalscorers*
| Player | Goals | Nation | Club |
|---|---|---|---|
| Erling Haaland | 2 | NOR | MCI |
| Kai Havertz | 2 | GER | ARS |
| Matheus Cunha | 2 | BRA | MUN |
| Yasin Ayari | 2 | SWE | BHA |
| Granit Xhaka | 1 | SUI | SUN |
| Viktor Gyokeres | 1 | SWE | ARS |
| Alexander Isak | 1 | SWE | LIV |
| John McGinn | 1 | SCO | AVL |
| Amad | 1 | CIV | MUN |
| Daichi Kamada | 1 | JPN | CRY |
| Virgil van Dijk | 1 | NED | LIV |
| Yoane Wissa | 1 | DCO | NEW |
| Marcus Rashford | 1 | ENG | MUN |
| Daniel Munoz | 1 | COL | CRY |
*Players set to feature in 2026/27 PL
Top PL assisters*
| Player | Assists | Nation | Club |
|---|---|---|---|
| Chris Wood | 2 | NZL | NFO |
| Alexander Isak | 2 | SWE | LIV |
| Ryan Gravenberch | 2 | NED | LIV |
| Bruno Guimaraes | 1 | BRA | NEW |
| Viktor Gyokeres | 1 | SWE | ARS |
| Florian Wirtz | 1 | GER | LIV |
| Martin Odegaard | 1 | NOR | ARS |
| Lucas Bergvall | 1 | SWE | TOT |
| Iliman Ndiaye | 1 | SEN | EVE |
| Pedro Neto | 1 | POR | CHE |
| Arthur Masuaku | 1 | DCO | SUN |
| Declan Rice | 1 | ENG | ARS |
| Elliot Anderson | 1 | ENG | NFO |
| Bukayo Saka | 1 | ENG | ARS |
*Players set to feature in 2026/27 PL
Top PL clubs for goals and assists**
| Team | Goals & assists | Goals | Assists |
|---|---|---|---|
| Liverpool | 8 | 2 | 6 |
| Arsenal | 7 | 3 | 4 |
| Man Utd | 3 | 3 | 0 |
| Nott’m Forest | 3 | 0 | 3 |
| Crystal Palace | 2 | 2 | 0 |
| Brighton | 2 | 2 | 0 |
| Wolves | 2 | 1 | 1 |
| Man City | 2 | 2 | 0 |
| Newcastle | 2 | 1 | 1 |
| Chelsea | 1 | 0 | 1 |
| Aston Villa | 1 | 1 | 0 |
| Spurs | 1 | 0 | 1 |
| Fulham | 1 | 1 | 0 |
| West Ham | 1 | 1 | 0 |
| Sunderland | 1 | 1 | 0 |
| Burnley | 1 | 0 | 1 |
**Players who featured in 2025/26 PL
Total minutes for Premier League clubs’ players**
| Team | Minutes |
|---|---|
| Man City | 1,052 |
| Liverpool | 961 |
| Arsenal | 918 |
| Crystal Palace | 705 |
| Man Utd | 684 |
| Fulham | 669 |
| Brighton | 611 |
| Aston Villa | 606 |
| Sunderland | 598 |
| Nottingham Forest | 509 |
| Wolves | 485 |
| Chelsea | 431 |
| Bournemouth | 421 |
| West Ham | 358 |
| Spurs | 326 |
| Newcastle | 324 |
| Everton | 289 |
| Burnley | 247 |
| Brentford | 227 |
| Leeds | 65 |














Leave a Reply